Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 28 | 14 | 12 | 415 | 4585 | 310 | 358 | 673 | 900 |
Apr 2022 | 25 | 23 | 12 | 10 | 368 | 6138 | 315 | 373 | 692 | 754 |
Mar 2022 | 36 | 27 | 17 | 13 | 416 | 6267 | 343 | 445 | 720 | 940 |
Feb 2022 | 40 | 27 | 18 | 14 | 272 | 4066 | 219 | 270 | 406 | 600 |
Jan 2022 | 48 | 39 | 22 | 18 | 694 | 10376 | 574 | 695 | 1212 | 1505 |
Dec 2021 | 18 | 18 | 10 | 10 | 316 | 4698 | 303 | 324 | 547 | 560 |
Nov 2021 | 21 | 20 | 11 | 10 | 339 | 4574 | 318 | 345 | 608 | 659 |
Oct 2021 | 23 | 23 | 14 | 13 | 419 | 5521 | 391 | 430 | 699 | 703 |
Sep 2021 | 15 | 15 | 9 | 9 | 272 | 3910 | 275 | 295 | 462 | 467 |
Aug 2021 | 26 | 25 | 17 | 15 | 476 | 7251 | 483 | 557 | 801 | 811 |
Jul 2021 | 29 | 28 | 18 | 18 | 558 | 6085 | 559 | 588 | 888 | 921 |
Jun 2021 | 29 | 27 | 19 | 18 | 531 | 5205 | 549 | 570 | 832 | 874 |
Totals | 68676 | 4639 | 5250 | 8540 | 9694 | |||||
Generated by Webalizer Version 2.23 |