Usage Statistics for mehreandisheschools.ir

Summary by Month
Generated 04-Jul-2025 00:28 +0330

Usage summary for mehreandisheschools.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 467 37 120 21 275 2527 63 362 111 1401
Jun 2025 524 29 122 14 943 23424 425 3679 877 15723
May 2025 452 38 133 22 854 22124 712 4129 1204 14031
Apr 2025 285 34 78 21 608 16398 657 2343 1028 8555
Mar 2025 178 30 44 16 520 16253 512 1394 960 5546
Feb 2025 178 29 47 16 400 11948 449 1343 832 4993
Jan 2025 75 24 24 12 395 10398 380 765 765 2335
Dec 2024 65 18 33 10 391 8008 338 1031 560 2028
Nov 2024 91 22 29 14 508 10033 441 885 674 2753
Oct 2024 104 12 32 7 322 5871 220 1017 401 3224
Sep 2024 31 14 13 9 361 5853 270 395 446 946
Aug 2024 29 11 11 7 305 4916 227 351 370 911
Totals 137753 4694 17694 8228 62446


Generated by Webalizer Version 2.23